highrise.solitaireworld.in - /HighriseSite/
[To Parent Directory]
7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
4/14/2026 5:10 AM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
12/20/2025 2:26 PM <dir> bin
1/2/2026 11:01 AM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
12/20/2025 2:34 PM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
12/20/2025 1:15 PM 48735 DepartmentalWork.aspx
12/20/2025 3:33 PM 33577 DPRBrowse.aspx
12/24/2025 12:21 PM 71085 DPRHeader.aspx
12/24/2025 12:21 PM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
12/20/2025 3:31 PM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
2/13/2026 3:26 PM 16175 GatePass.aspx
1/29/2026 12:38 PM 16036 GatePassBrowse.aspx
12/20/2025 3:28 PM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
12/20/2025 3:41 PM 82269 GRN.aspx
12/20/2025 3:12 PM 73413 GRNBrowse.aspx
2/16/2026 12:16 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/28/2026 4:37 PM <dir> Images
12/20/2025 2:46 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
3/21/2026 3:28 PM 69692 IssueRequestMaterial.aspx
2/18/2026 2:02 PM 71332 IssueRequestSlip.aspx
12/20/2025 2:48 PM 71948 IssueRequestSlipBrowse.aspx
12/20/2025 2:26 PM 33512 IssueToContractor.aspx
12/20/2025 3:40 PM 42132 IssueToIST.aspx
3/24/2026 4:29 PM 56347 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
3/12/2026 12:18 PM 14260 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
12/20/2025 3:10 PM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/20/2025 1:11 PM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
12/20/2025 2:31 PM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
12/20/2025 2:47 PM 10278 PurchaseControl.aspx
12/20/2025 2:33 PM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
12/20/2025 2:44 PM 68450 RequisitionBrowse.aspx
12/20/2025 12:47 PM 45502 RequisitionBrowseDetails.aspx
12/20/2025 3:33 PM 65728 SaleBillBrowse.aspx
12/20/2025 2:48 PM 61812 salesbillApprove.aspx
12/20/2025 3:30 PM 82148 SalesBillGenerate.aspx
12/20/2025 2:49 PM 34968 SalesOrderBeta.aspx
12/19/2025 2:42 PM <dir> ServiceProxy
12/20/2025 1:02 PM 51460 SOBrowse.aspx
12/20/2025 1:23 PM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
12/19/2025 2:42 PM <dir> Style
12/20/2025 1:17 PM 23631 TaskStatus.aspx
12/19/2025 2:42 PM <dir> UserControls
12/20/2025 3:41 PM 22481 Vehicle.aspx
12/20/2025 11:31 AM 5456 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
12/20/2025 3:33 PM 91945 WorkCompletionBrowse.aspx
2/13/2026 3:26 PM 63163 WOWiseWorkCompletion.aspx